×
Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|
347 | 2 | 1.5 | 2x1.5/TH | 1340 sqft | $1171 | Notice - Available | 2025-03-07 | Apply |
404 | 2 | 2 | 2x2L/R | 1250 sqft | $1272 | Notice - Available | 2025-03-07 | Apply |
167 | 3 | 2 | 3x2 | 1411 sqft | $1372 | Notice - Available | 2025-03-07 | Apply |
157 | 2 | 2 | 2x2M | 1145 sqft | $1272 | Notice - Available | 2025-03-07 | Apply |
396 | 2 | 2 | 2x2M | 1145 sqft | $1272 | Notice - Available | 2025-03-07 | Apply |
240 | 3 | 2 | 3x2/R | 1411 sqft | $1372 | Notice - Available | 2025-03-07 | Apply |
044 | 2 | 1.5 | 2x1.5/R | 1072 sqft | $1171 | Notice - Available | 2025-03-07 | Apply |
247 | 3 | 2 | 3x2/R | 1411 sqft | $1372 | Notice - Available | 2025-03-07 | Apply |
141 | 3 | 2 | 3x2T | 1585 sqft | $1472 | Notice - Available | 2025-03-07 | Apply |
027 | 3 | 2 | 3x2T/R | 1585 sqft | $1472 | Notice - Available | 2025-02-21 | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date